S.O.D.M. Contractor License - Contractor License          6/9/2019 - 7:20 PM
         Campeonato Nacional Juvenil - Adulto - 6/8/2019 to 6/9/2019         
                           Federacion de Atletismo                           
                          Pista Atletica UAGM 2019                           
 
Event 163  Men 16-17 3000 M Run
=======================================================================      
    Nacional: # 8:08.86  6/19/2010   JOSEPH ROSA                             
    Comp#  Name                 Age Team                Finals  Points      
=======================================================================      
Finals                                                                       
  1 #  222 Luis Maldonado So  17 Dorado                 9:53.76   10         
       35.813 (35.813)     1:55.290 (1:19.478)     3:19.365 (1:24.075)       
   4:43.783 (1:24.418)     6:09.115 (1:25.333)     7:32.989 (1:23.874)       
   8:52.679 (1:19.690)     9:53.751 (1:01.073)                               
  2 #  538 Angel Rosado Colo  17 Proceres Bar          10:02.20    8         
       35.393 (35.393)     1:55.795 (1:20.403)     3:18.965 (1:23.170)       
   4:43.683 (1:24.718)     6:08.983 (1:25.300)     7:32.436 (1:23.454)       
   8:52.404 (1:19.968)    10:02.196 (1:09.793)                               
  3 #  571 Leonardo Cruz Fig  17 San Juan              10:06.38    6         
       36.320 (36.320)     1:56.230 (1:19.910)     3:19.333 (1:23.103)       
   4:44.040 (1:24.708)     6:09.053 (1:25.013)     7:32.646 (1:23.594)       
   8:54.156 (1:21.510)    10:06.371 (1:12.215)                               
  4 #  311 Jeremy J Santiago  16 Gigantes Carolina     10:18.48    5         
       36.000 (36.000)     1:55.978 (1:19.978)     3:19.353 (1:23.375)       
   4:44.060 (1:24.708)     6:09.393 (1:25.333)     7:33.159 (1:23.767)       
   8:59.214 (1:26.055)    10:18.476 (1:19.263)                               
  5 #  131 Dereck Xavier Riv  17 Club Bravos Cidra     10:34.52    4         
       36.885 (36.885)     1:57.803 (1:20.918)     3:21.120 (1:23.318)       
   4:46.530 (1:25.410)     6:13.014 (1:26.484)     7:42.196 (1:29.183)       
   9:12.511 (1:30.315)    10:34.519 (1:22.008)                               
  6 #  503 Melvin Quinonez    17 Ponce Leones          10:51.35    3         
       36.748 (36.748)     1:57.728 (1:20.980)     3:23.915 (1:26.188)       
   4:53.288 (1:29.373)     6:23.461 (1:30.174)     7:57.149 (1:33.688)       
   9:30.211 (1:33.063)    10:51.344 (1:21.133)                               
  7 #  416 Miguel Sostre  Ve  17 Juana Diaz            10:59.86    2         
       35.765 (35.765)     1:55.435 (1:19.670)     3:19.203 (1:23.768)       
   4:44.420 (1:25.218)     6:09.713 (1:25.293)     7:43.271 (1:33.559)       
   9:24.219 (1:40.948)    10:59.854 (1:35.635)                               
=============================================================================
                          Men - Team Rankings - 52 Events Scored             
=============================================================================
    1) BAYAMON CLUB               134        2) CUPEY TRACK               121
    3) ECEDAO-ALBERGUE             98        4) PROCERES BARRANQUITAS      75
    5) CAROLINA PERCHY             56        6) CLUB OLIMPO                53
    7) MOCA NORTHWEST              52        8) PONCE LEONES               48
    9) ETA-AGUADILLA               40       10) LLANEROS LEVITTOWN         38
   10) GIGANTES CAROLINA           38       12) CAJICA-Cabo Rojo           34
   13) RAPIDTRACK CLUB             31       14) HURACANES CAGUAS           30
   15) CLUB LORAF                  27       16) PONCE LUIS VELEZ           14
   17) GUAYANILLA TRACK            13       18) CLUB BRAVOS CIDRA           9
   19) AGUADA WARRIORS              2       20) CRIOLLOS CAGUAS             1