S.O.D.M. Contractor License - Contractor License          6/9/2019 - 7:20 PM
         Campeonato Nacional Juvenil - Adulto - 6/8/2019 to 6/9/2019         
                           Federacion de Atletismo                           
                          Pista Atletica UAGM 2019                           
 
Event 248  Women 18-19 5000 M Run
=======================================================================      
    Comp#  Name                 Age Team                Finals  Points      
=======================================================================      
Finals                                                                       
  1 #  281 Alysa Alejandro S  19 Gigantes Carolina     18:36.58   10         
       39.305 (39.305)     2:02.719 (1:23.414)     3:29.081 (1:26.362)       
   4:56.628 (1:27.547)     6:26.288 (1:29.661)     7:56.606 (1:30.318)       
   9:27.464 (1:30.858)    10:58.290 (1:30.826)    12:31.046 (1:32.757)       
  14:03.187 (1:32.141)    15:36.919 (1:33.732)    17:08.012 (1:31.093)       
  18:36.571 (1:28.560)                                                       
  2 #  336 Ketzy Hernandez H  18 Independiente         21:28.55    8         
       42.356 (42.356)     2:17.378 (1:35.022)     3:59.220 (1:41.842)       
   5:43.725 (1:44.505)     7:27.533 (1:43.809)     9:13.064 (1:45.531)       
  11:00.467 (1:47.403)    12:47.235 (1:46.769)    14:34.209 (1:46.974)       
  16:20.596 (1:46.387)    18:08.927 (1:48.331)    19:53.551 (1:44.624)       
  21:28.548 (1:34.997)                                                       
  3 #   29 Xaimarie Nieves M  19 Bayamon Club          25:23.71    6         
       42.071 (42.071)     2:21.714 (1:39.643)     4:14.693 (1:52.979)       
   6:12.643 (1:57.951)     8:14.274 (2:01.631)    10:17.533 (2:03.260)       
  12:25.120 (2:07.587)    14:34.352 (2:09.232)    16:46.865 (2:12.513)       
  18:59.585 (2:12.721)    21:15.752 (2:16.167)    23:26.861 (2:11.109)       
  25:23.709 (1:56.848)                                                       
Event 248  Women 20+ 5000 M Run
=======================================================================      
20+ Nacional: # 15:46.65  4/4/2014    BEVERLY RAMOS                          
    Comp#  Name                 Age Team                Finals  Points      
=======================================================================      
  1 #  272 Beverly Ramos  Mo  32 Fapur                 16:49.51   10         
       36.574 (36.574)     1:53.122 (1:16.548)     3:09.620 (1:16.498)       
   4:26.672 (1:17.052)     5:45.297 (1:18.626)     7:05.600 (1:20.303)       
   8:27.577 (1:21.977)     9:50.601 (1:23.024)    11:13.358 (1:22.757)       
  12:37.651 (1:24.294)    14:02.254 (1:24.603)    15:25.919 (1:23.665)       
  16:49.507 (1:23.588)                                                       
  2 #  169 Kendra Pagan Silv  20 Criollos Caguas       21:14.85    8         
       41.524 (41.524)     2:17.982 (1:36.458)     3:59.880 (1:41.898)       
   5:44.222 (1:44.342)     7:27.983 (1:43.762)     9:13.509 (1:45.526)       
  11:01.313 (1:47.804)    12:47.949 (1:46.636)    14:35.585 (1:47.636)       
  16:22.005 (1:46.420)    18:11.275 (1:49.271)    19:51.621 (1:40.346)       
  21:14.847 (1:23.227)                                                       
=============================================================================
                        Women - Team Rankings - 51 Events Scored             
=============================================================================
    1) BAYAMON CLUB               142        2) CUPEY TRACK               133
    3) GIGANTES CAROLINA          113        4) LLANEROS LEVITTOWN         81
    5) PROCERES BARRANQUITAS       58        6) ECEDAO-ALBERGUE            43
    7) CRIOLLOS CAGUAS             41        8) CAROLINA PERCHY            36
    9) CLUB LORAF                  27        9) CLUB OLIMPO                27
   11) PONCE LEONES                24       12) PONCE LUIS VELEZ           22
   13) ETA-AGUADILLA               19       13) CAJICA-Cabo Rojo           19
   15) RAPIDTRACK CLUB             14       16) CLUB BRAVOS CIDRA          13
   17) GUAYANILLA TRACK             6       17) HURACANES CAGUAS            6
   19) PEAK TRACK & FIELD           4       20) MOCA NORTHWEST              1