S.O.D.M. Contractor License - Contractor License          6/9/2019 - 7:20 PM
         Campeonato Nacional Juvenil - Adulto - 6/8/2019 to 6/9/2019         
                           Federacion de Atletismo                           
                          Pista Atletica UAGM 2019                           
 
Event 201  Women 18-19 10000 M Race Walk
=======================================================================      
    Comp#  Name                 Age Team                Finals  Points      
=======================================================================      
Finals                                                                       
  1 #  183 Adriana Arroyo Fi  18 Cupey Track           40:36.40   10         
   1:57.912 (1:57.912)     4:09.247 (2:11.335)     6:23.666 (2:14.419)       
   8:41.279 (2:17.614)    11:02.101 (2:20.823)    13:24.193 (2:22.093)       
  15:49.253 (2:25.060)    18:14.622 (2:25.369)    20:43.308 (2:28.686)       
  23:11.010 (2:27.703)    25:41.423 (2:30.414)    28:10.613 (2:29.190)       
  30:40.991 (2:30.378)    33:08.496 (2:27.505)    35:37.026 (2:28.530)       
  38:05.670 (2:28.645)    40:36.393 (2:30.724)    43:08.580 (2:32.187)       
  45:38.825 (2:30.245)    48:10.539 (2:31.715)    50:43.493 (2:32.955)       
  53:11.353 (2:27.860)    55:37.212 (2:25.859)    58:05.208 (2:27.996)       
1:00:32.915 (2:27.707)                                                       
  2 #  184 Yerixelis Delgado  18 Cupey Track         1:02:34.23    8         
   1:58.516 (1:58.516)     4:10.230 (2:11.715)     6:26.736 (2:16.506)       
   8:48.920 (2:22.185)    11:13.742 (2:24.823)    13:40.053 (2:26.312)       
  16:10.305 (2:30.252)    18:40.388 (2:30.084)    21:08.257 (2:27.869)       
  23:36.898 (2:28.642)    26:01.615 (2:24.717)    28:30.316 (2:28.702)       
  31:04.562 (2:34.247)    33:43.858 (2:39.296)    36:23.230 (2:39.373)       
  39:01.263 (2:38.034)    41:39.289 (2:38.026)    44:21.227 (2:41.938)       
  47:03.740 (2:42.514)    49:44.135 (2:40.395)    52:22.289 (2:38.155)       
  54:55.577 (2:33.288)    57:35.030 (2:39.454)  1:00:10.572 (2:35.543)       
1:02:34.230 (2:23.658)                                                       
 -- #   43 Ciara Vallejo Col  19 Bayamon Club               DNF              
   1:57.901 (1:57.901)     4:11.547 (2:13.646)     6:32.831 (2:21.285)       
   9:01.543 (2:28.713)    11:41.101 (2:39.558)    14:16.191 (2:35.090)       
  16:53.605 (2:37.414)    19:34.578 (2:40.974)                               
Event 201  Women 20+ 10000 M Race Walk
=======================================================================      
20+ Nacional: # 44:50.00  2/10/2019   RACHELLE DE ORBETA                     
    Comp#  Name                 Age Team                Finals  Points      
=======================================================================      
  1 #  567 Naomi García Laur  21 San Juan            1:01:04.82   10         
   2:15.272 (2:15.272)     4:34.420 (2:19.148)     6:54.206 (2:19.786)       
   9:18.035 (2:23.829)    11:41.228 (2:23.194)    14:04.476 (2:23.248)       
  16:26.851 (2:22.376)    18:48.983 (2:22.133)    21:13.772 (2:24.789)       
  23:37.487 (2:23.715)    26:02.781 (2:25.295)    28:29.318 (2:26.537)       
  30:57.369 (2:28.052)    33:28.200 (2:30.832)    35:59.366 (2:31.166)       
  38:29.455 (2:30.089)    41:00.491 (2:31.037)    43:30.120 (2:29.629)       
  46:02.600 (2:32.480)    48:35.188 (2:32.588)    51:08.736 (2:33.548)       
  53:41.882 (2:33.147)    56:15.486 (2:33.604)    58:42.539 (2:27.054)       
1:01:04.812 (2:22.274)                                                       
=============================================================================
                        Women - Team Rankings - 51 Events Scored             
=============================================================================
    1) BAYAMON CLUB               142        2) CUPEY TRACK               133
    3) GIGANTES CAROLINA          113        4) LLANEROS LEVITTOWN         81
    5) PROCERES BARRANQUITAS       58        6) ECEDAO-ALBERGUE            43
    7) CRIOLLOS CAGUAS             41        8) CAROLINA PERCHY            36
    9) CLUB LORAF                  27        9) CLUB OLIMPO                27
   11) PONCE LEONES                24       12) PONCE LUIS VELEZ           22
   13) ETA-AGUADILLA               19       13) CAJICA-Cabo Rojo           19
   15) RAPIDTRACK CLUB             14       16) CLUB BRAVOS CIDRA          13
   17) GUAYANILLA TRACK             6       17) HURACANES CAGUAS            6
   19) PEAK TRACK & FIELD           4       20) MOCA NORTHWEST              1