S.O.D.M. Contractor License - Contractor License          6/9/2019 - 7:20 PM
         Campeonato Nacional Juvenil - Adulto - 6/8/2019 to 6/9/2019         
                           Federacion de Atletismo                           
                          Pista Atletica UAGM 2019                           
 
Event 202  Men 18-19 10000 M Race Walk
=======================================================================      
    Comp#  Name                 Age Team                Finals  Points      
=======================================================================      
Finals                                                                       
  1 #  103 Zavier Colon Medi  19 Caguas                49:02.80   10         
   1:51.202 (1:51.202)     3:45.572 (1:54.370)     5:41.986 (1:56.414)       
   7:38.558 (1:56.573)     9:37.419 (1:58.862)    11:34.853 (1:57.435)       
  13:33.302 (1:58.449)    15:31.198 (1:57.896)    17:29.480 (1:58.283)       
  19:25.822 (1:56.343)    21:22.251 (1:56.429)    23:21.539 (1:59.288)       
  25:18.908 (1:57.369)    27:15.673 (1:56.766)    29:15.062 (1:59.389)       
  31:14.967 (1:59.905)    33:14.576 (1:59.609)    35:14.692 (2:00.117)       
  37:14.310 (1:59.618)    39:15.865 (2:01.555)    41:17.476 (2:01.612)       
  43:16.351 (1:58.876)    45:14.796 (1:58.445)    47:11.987 (1:57.192)       
  49:02.799 (1:50.813)                                                       
  2 #  211 Xavier Sanchez Go  18 Cupey Track           53:23.16    8         
   1:51.613 (1:51.613)     3:45.955 (1:54.342)     5:42.347 (1:56.393)       
   7:39.987 (1:57.640)     9:43.148 (2:03.162)    11:48.205 (2:05.057)       
  13:54.747 (2:06.543)    16:01.649 (2:06.903)    18:07.287 (2:05.638)       
  20:16.872 (2:09.586)    22:28.266 (2:11.394)    24:36.321 (2:08.056)       
  26:45.467 (2:09.146)    28:57.736 (2:12.269)    31:09.773 (2:12.038)       
  33:19.802 (2:10.029)    35:31.392 (2:11.590)    37:45.341 (2:13.949)       
  39:59.116 (2:13.775)    42:12.356 (2:13.240)    44:28.842 (2:16.487)       
  46:45.113 (2:16.272)    49:02.199 (2:17.086)    51:16.440 (2:14.242)       
  53:23.153 (2:06.714)                                                       
Event 202  Men 20+ 10000 M Race Walk
=======================================================================      
20+ Nacional: # 41:46.52  1/9/2019    JOSE MELENDEZ                          
    Comp#  Name                 Age Team                Finals  Points      
=======================================================================      
  1 #  366 Vladimir Figueroa  23 Independiente       1:02:28.16   10         
   1:58.331 (1:58.331)     4:10.702 (2:12.372)     6:27.871 (2:17.169)       
   8:50.093 (2:22.223)    11:17.567 (2:27.474)    13:47.831 (2:30.265)       
  16:21.638 (2:33.807)    18:58.259 (2:36.622)    21:28.438 (2:30.179)       
  24:04.770 (2:36.333)    26:42.691 (2:37.922)    29:17.173 (2:34.483)       
  31:46.845 (2:29.672)    34:23.511 (2:36.667)    37:00.308 (2:36.797)       
  39:34.598 (2:34.290)    42:12.489 (2:37.892)    44:45.085 (2:32.596)       
  47:21.422 (2:36.338)    49:53.170 (2:31.748)    52:21.391 (2:28.222)       
  54:53.929 (2:32.538)    57:28.986 (2:35.057)  1:00:03.552 (2:34.567)       
1:02:28.157 (2:24.605)                                                       
=============================================================================
                          Men - Team Rankings - 52 Events Scored             
=============================================================================
    1) BAYAMON CLUB               134        2) CUPEY TRACK               121
    3) ECEDAO-ALBERGUE             98        4) PROCERES BARRANQUITAS      75
    5) CAROLINA PERCHY             56        6) CLUB OLIMPO                53
    7) MOCA NORTHWEST              52        8) PONCE LEONES               48
    9) ETA-AGUADILLA               40       10) LLANEROS LEVITTOWN         38
   10) GIGANTES CAROLINA           38       12) CAJICA-Cabo Rojo           34
   13) RAPIDTRACK CLUB             31       14) HURACANES CAGUAS           30
   15) CLUB LORAF                  27       16) PONCE LUIS VELEZ           14
   17) GUAYANILLA TRACK            13       18) CLUB BRAVOS CIDRA           9
   19) AGUADA WARRIORS              2       20) CRIOLLOS CAGUAS             1