S.O.D.M. Contractor License - Contractor License          6/9/2019 - 7:20 PM
         Campeonato Nacional Juvenil - Adulto - 6/8/2019 to 6/9/2019         
                           Federacion de Atletismo                           
                          Pista Atletica UAGM 2019                           
 
Event 155  Men 16-17 2000 M Steeplechase
=======================================================================      
    Nacional: # 5:52.25  5/16/2015   VICTOR ORTIZ                            
    Comp#  Name                 Age Team                Finals  Points      
=======================================================================      
Finals                                                                       
  1 #  534 Jetzel Rivera Alv  16 Proceres Bar           6:26.06   10         
       56.759 (56.759)     2:13.426 (1:16.667)     3:37.095 (1:23.670)       
   5:04.495 (1:27.400)     6:26.051 (1:21.557)                               
  2 #  202 Joaquin Ferrer Al  16 Cupey Track            6:41.76    8         
       59.726 (59.726)     2:23.777 (1:24.052)     3:51.020 (1:27.243)       
   5:19.576 (1:28.557)     6:41.756 (1:22.180)                               
  3 #  198 Lucas Andino Cruz  16 Cupey Track            7:10.79    6         
   1:00.249 (1:00.249)     2:26.497 (1:26.249)     3:58.898 (1:32.401)       
   5:35.463 (1:36.565)     7:10.786 (1:35.324)                               
  4 #  301 Dhiaeddin Fadi Ab  16 Gigantes Carolina      7:48.97    5         
   1:03.149 (1:03.149)     2:39.146 (1:35.997)     4:22.460 (1:43.315)       
   6:07.980 (1:45.520)     7:48.966 (1:40.987)                               
  5 #  467 Shaquille Estreme  16 Moca Northwest         8:14.36    4         
   1:03.371 (1:03.371)     2:39.681 (1:36.310)     4:25.010 (1:45.330)       
   6:19.843 (1:54.834)     9:54.525 (3:34.682)                               
  6 #  327 Fabian Andrés Ama  16 Huracanes Caguas       8:31.84    3         
   1:00.891 (1:00.891)     2:37.016 (1:36.125)     4:21.933 (1:44.918)       
   6:22.621 (2:00.689)     9:54.525 (3:31.904)                               
=============================================================================
                          Men - Team Rankings - 52 Events Scored             
=============================================================================
    1) BAYAMON CLUB               134        2) CUPEY TRACK               121
    3) ECEDAO-ALBERGUE             98        4) PROCERES BARRANQUITAS      75
    5) CAROLINA PERCHY             56        6) CLUB OLIMPO                53
    7) MOCA NORTHWEST              52        8) PONCE LEONES               48
    9) ETA-AGUADILLA               40       10) LLANEROS LEVITTOWN         38
   10) GIGANTES CAROLINA           38       12) CAJICA-Cabo Rojo           34
   13) RAPIDTRACK CLUB             31       14) HURACANES CAGUAS           30
   15) CLUB LORAF                  27       16) PONCE LUIS VELEZ           14
   17) GUAYANILLA TRACK            13       18) CLUB BRAVOS CIDRA           9
   19) AGUADA WARRIORS              2       20) CRIOLLOS CAGUAS             1