ATLETISMO NACIONAL 2010

4/20/2010 - 5/4/2010

Created by HY-TEK's MM 2.0Dh


Latest Completed Heat
Latest Completed Event


Results Women

#1 Girls 300 Meter Hurdles 14-15
#3 Girls 400 Meter Hurdles 16-17
#5 Girls 400 Meter Hurdles 18-19
#7 Girls 60 Meter Dash 14-15 Prelims
#7 Girls 60 Meter Dash 14-15 Finals
#9 Girls 100 Meter Dash 16-17 Prelims
#9 Girls 100 Meter Dash 16-17 Finals
#11 Girls 100 Meter Dash 18-19
#14 Girls 800 Meter Run 14-15 Prelims
#14 Girls 800 Meter Run 14-15 Finals
#16 Girls 800 Meter Run 16-17 Prelims
#16 Girls 800 Meter Run 16-17 Finals
#18 Girls 800 Meter Run 18-19 Prelims
#18 Girls 800 Meter Run 18-19 Finals
#20 Girls 100 Meter Hurdles 14-15 Prelims
#20 Girls 100 Meter Hurdles 14-15 Finals
#22 Girls 100 Meter Hurdles 16-17 Prelims
#22 Girls 100 Meter Hurdles 16-17 Finals
#24 Girls 100 Meter Hurdles 18-19
#26 Girls 3000 Meter Run 14-15
#28 Girls 3000 Meter Run 16-17
#30 Girls 3000 Meter Run 18-19
#32 Girls 300 Meter Dash 14-15 Prelims
#32 Girls 300 Meter Dash 14-15 Finals
#34 Girls 400 Meter Dash 16-17 Prelims
#34 Girls 400 Meter Dash 16-17 Finals
#36 Girls 400 Meter Dash 18-19
#38 Girls 5000 Meter Race Walk 14-15
#40 Girls 5000 Meter Race Walk 16-17
#42 Girls 5000 Meter Race Walk 18-19
#44 Girls 1500 Meter Run 16-17
#46 Girls 1500 Meter Run 18-19
#48 Girls 1500 Meter Steeplechase 14-15
#50 Girls 2000 Meter Steeplechase 16-17
#52 Girls 2000 Meter Steeplechase 18-19
#56 Girls 200 Meter Dash 16-17 Prelims
#56 Girls 200 Meter Dash 16-17 Finals
#58 Girls 200 Meter Dash 18-19 Prelims
#58 Girls 200 Meter Dash 18-19 Finals
#61 Girls 14-15
#63 Girls 16-17
#65 Girls 18-19
#67 Girls Martillo 14-15
#69 Girls Martillo 16-17
#71 Girls Martillo 18-19
#73 Girls Pole Vault 14-15
#75 Girls Pole Vault 16-17
#77 Girls Pole Vault 18-19
#79 Girls Long Jump 14-15 Prelims
#79 Girls Long Jump 14-15 Finals
#81 Girls Long Jump 16-17 Prelims
#81 Girls Long Jump 16-17 Finals
#83 Girls Long Jump 18-19
#85 Girls Bala 14-15
#87 Girls Bala 16-17
#89 Girls Bala 18-19
#91 Girls Disco 14-15
#93 Girls Disco 16-17
#95 Girls Disco 18-19
#98 Girls Triple Salto 14-15
#100 Girls Triple Salto 16-17
#102 Girls Triple Salto 18-19
#104 Girls Jabalina 14-15
#106 Girls Jabalina 16-17
#108 Girls Jabalina 18-19
#110 Girls 4x100 Meter Relay 14-15
#112 Girls 4x100 Meter Relay 16-17
#114 Girls 4x100 Meter Relay 18-19
#116 Girls 4x300 Meter Relay 14-15
#118 Girls 4x400 Meter Relay 16-17
#120 Girls 4x400 Meter Relay 18-19
#123 Girls 100 Meter Dash 14-15 Prelims
#123 Girls 100 Meter Dash 14-15 Finals
#126 Girls Disco 20-21
#127 Girls Jabalina 20-21
#128 Girls 5000 Meter Run


Results Men

#2 Boys 300 Meter Hurdles 14-15
#4 Boys 400 Meter Hurdles 16-17
#6 Boys 400 Meter Hurdles 18-19
#8 Boys 60 Meter Dash 14-15
#10 Boys 100 Meter Dash 16-17 Prelims
#10 Boys 100 Meter Dash 16-17 Finals
#12 Boys 100 Meter Dash 18-19 Prelims
#12 Boys 100 Meter Dash 18-19 Finals
#13 Boys 100 Meter Dash 20-21
#15 Boys 800 Meter Run 14-15 Prelims
#15 Boys 800 Meter Run 14-15 Finals
#17 Boys 800 Meter Run 16-17 Prelims
#17 Boys 800 Meter Run 16-17 Finals
#19 Boys 800 Meter Run 18-19 Prelims
#19 Boys 800 Meter Run 18-19 Finals
#21 Boys 100 Meter Hurdles 14-15 Prelims
#21 Boys 100 Meter Hurdles 14-15 Finals
#23 Boys 110 Meter Hurdles 16-17 Prelims
#23 Boys 110 Meter Hurdles 16-17 Finals
#25 Boys 110 Meter Hurdles 18-19
#27 Boys 3000 Meter Run 14-15
#29 Boys 3000 Meter Run 16-17 Prelims
#29 Boys 3000 Meter Run 16-17 Finals
#31 Boys 5000 Meter Run 18-19
#33 Boys 300 Meter Dash 14-15 Prelims
#33 Boys 300 Meter Dash 14-15 Finals
#35 Boys 400 Meter Dash 16-17 Prelims
#35 Boys 400 Meter Dash 16-17 Finals
#37 Boys 400 Meter Dash 18-19 Prelims
#37 Boys 400 Meter Dash 18-19 Finals
#39 Boys 5000 Meter Race Walk 14-15
#41 Boys 5000 Meter Race Walk 16-17
#43 Boys 5000 Meter Race Walk 18-19
#45 Boys 1500 Meter Run 16-17
#47 Boys 1500 Meter Run 18-19
#49 Boys 1500 Meter Steeplechase 14-15
#51 Boys 2000 Meter Steeplechase 16-17
#53 Boys 3000 Meter Steeplechase 18-19
#57 Boys 200 Meter Dash 16-17 Prelims
#57 Boys 200 Meter Dash 16-17 Finals
#59 Boys 200 Meter Dash 18-19 Prelims
#59 Boys 200 Meter Dash 18-19 Finals
#60 Boys 200 Meter Dash 20-21
#62 Boys 14-15
#64 Boys 16-17
#66 Boys 18-19
#68 Boys Martillo 14-15
#70 Boys Martillo 16-17
#72 Boys Martillo 18-19
#74 Boys Pole Vault 14-15
#76 Boys Pole Vault 16-17
#78 Boys Pole Vault 18-19
#80 Boys Long Jump 14-15 Prelims
#80 Boys Long Jump 14-15 Finals
#82 Boys Long Jump 16-17
#84 Boys Long Jump 18-19 Prelims
#84 Boys Long Jump 18-19 Finals
#86 Boys Bala 14-15 Prelims
#86 Boys Bala 14-15 Finals
#88 Boys Bala 16-17 Prelims
#88 Boys Bala 16-17 Finals
#90 Boys Bala 18-19 Prelims
#90 Boys Bala 18-19 Finals
#92 Boys Disco 14-15
#94 Boys Disco 16-17 Prelims
#94 Boys Disco 16-17 Finals
#96 Boys Disco 18-19
#97 Boys Disco 20-21
#99 Boys Triple Salto 14-15
#101 Boys Triple Salto 16-17
#103 Boys Triple Salto 18-19
#105 Boys Jabalina 14-15 Prelims
#105 Boys Jabalina 14-15 Finals
#107 Boys Jabalina 16-17 Prelims
#107 Boys Jabalina 16-17 Finals
#109 Boys Jabalina 18-19 Prelims
#109 Boys Jabalina 18-19 Finals
#111 Boys 4x100 Meter Relay 14-15
#113 Boys 4x100 Meter Relay 16-17
#115 Boys 4x100 Meter Relay 18-19
#117 Boys 4x300 Meter Relay 14-15
#119 Boys 4x400 Meter Relay 16-17
#121 Boys 4x400 Meter Relay 18-19
#122 Boys Jabalina 20-21
#124 Boys 100 Meter Dash 14-15 Prelims
#124 Boys 100 Meter Dash 14-15 Finals